C14
| Station ID | CMP4 | Latitude | 28° 18.360' N |
| Station Type | Offshore Buoy | Longitude | 83° 17.908' W |
| Responsible Agency | USF | ||
Site Notes:
Buoy is located at 28° 18.360' N (28.306 N), 83° 17.908' W (83.398 W) offshore of Hudson
in a water depth of 21 meters. Data is
hourly transmitted via the GOES satellite. Site funding is via a cooperative effort between the University
of South Florida's/College of Marine Science's COMPS program, the Emergency Management
Preparedness and Assistance Trust Fund, and the Pasco County Division of Emergency Management.
This site became an operational COMPS offshore station on 4/24/2002.
Station photos
Buoy deployment and Service history
Latest Observations
Data is updated hourly with three meteorological, temperature and salinity measurements and one adcp measurement made during past hour. Time reported is UTC (Coordinated Universal Time): subtract 5 hours for EST, subtract 4 hours for EDT.
Provisional data - not quality-controlled - use at your own risk - see disclaimer.
Meteorological Data
| Date | 08-24-05 | 08-24-05 | 08-24-05 | 24 hour | 5day | |
| Time | 17:00:00 | 16:40:00 | 16:20:00 | |||
| Wind Speed | 1.94 ms-1 | 3.77 knots | 2.37 ms-1 | 1.89 ms-1 | ||
| Wind Direction | 99 ° True | 99 ° True | 115 ° True | 119 ° True | ||
| Wind Gusts | 2.4 ms-1 | 4.66 knots | 2.5 ms-1 | 2.4 ms-1 | ||
| Air Temp | 30.01 °C | 86.02 °F | 29.95 °C | 13.45 °C | ||
| Sea Surface Temp | 32.40 °C | 90.32 °F | 32.40 °C | 32.30 °C | ||
| Barometric Pressure | 1014.7 mbar | 29.96 in Hg | 1014.9 mbar | 1014.9 mbar | ||
| Relative Humidity | 70 % | 70 % | 70 % | 54 % | ||
| Short Wave Radiation | 915.80 W/m2 | 915.80 W/m2 | 889.70 W/m2 | 744.70 W/m2 | ||
| Long Wave Radiation | 416.60 W/m2 | 416.60 W/m2 | 416.10 W/m2 | 418.70 W/m2 | ||
ADCP Data
| Date 08-24-05 | Depth | Depth | Depth | |||
| Time 16:00:00 | 3 m | 11 m | 16 m | |||
| Current Speed | 15.6 cms-1 | 0.30 knots | 16.0 cms-1 | 0.31 knots | 17.0 cms-1 | 0.33 knots |
| Current Direction | 40 ° True | 0 ° True | 50 ° True | |||
Temperature and Salinity Data
| Date 08-24-05 | Depth | Depth | Depth | |||
| Time 17:20:00 | 5 m | 10 m | 15 m | |||
| Temperature | -99.99 °C | -99.99 °F | 32.08 °C | 89.74 °F | -99.99 °C | -99.99 °F |
| Salinity | -99.99 PSU | 34.44 PSU | -99.99 PSU | |||
Current, Direction, Temperature and Salinity depth profiles
Diagonostic Sensor Data
Sensor DataPast 24-hours Observations
Meteorological Data
Table: metric, imperialPlots
Oceanographic Data
Table:Currents Temperature and SalinityPlots: Currents Temperature and Salinity
Diagonostic Sensor Data
Table: Sensor DataPlots
Past 5-days Observations
Meteorological Data
PlotsOceanographic Data
Plots:Currents,Temperature and SalinityDiagonostic Sensor Data
PlotsNOTE: Missing values denoted by -99 and -99.9

